<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blamoweb</title>
	<atom:link href="http://www.blamoweb.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blamoweb.com/blog</link>
	<description>coding, web hosting, and nerdery...</description>
	<lastBuildDate>Fri, 08 Oct 2010 14:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft may merge with Adobe?</title>
		<link>http://www.blamoweb.com/blog/2010/10/microsoft-may-merge-with-adobe/</link>
		<comments>http://www.blamoweb.com/blog/2010/10/microsoft-may-merge-with-adobe/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:00:47 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.blamoweb.com/blog/?p=113</guid>
		<description><![CDATA[Steve Ballmer, Microsoft’s chief executive, and Shantanu Narayen, Adobe’s CEO, recently met to discuss closer ties between the two companies, according to the New York Times. The Times, quoting two sources familiar with the matter, said the meeting took place at Adobe’s San Francisco offices. Analysts have suggested that closer links between the two companies]]></description>
			<content:encoded><![CDATA[<div>
<blockquote><p>Steve Ballmer, Microsoft’s chief executive, and Shantanu  Narayen, Adobe’s CEO, recently met to discuss    closer ties between the  two companies, according    to the New York Times. The Times, quoting  two sources familiar with    the matter, said the meeting took place at  Adobe’s San Francisco offices.</p>
<div>
<p>Analysts have suggested  that closer links between the two companies could help    Microsoft  challenge Apple and Google in the smartphone market. Bloomberg    also  quoted an analyst, Katherine Egbert, who said that the two companies     would benefit from closer links between Microsoft’s .Net platform and     Adobe’s creative tools.</p>
</div>
<p><a href="http://www.telegraph.co.uk/technology/microsoft/8050671/Microsoft-merger-speculation-boosts-Adobe.html">http://www.telegraph.co.uk/technology/microsoft/8050671/Microsoft-merger-speculation-boosts-Adobe.html</a></p></blockquote>
<p>Yikes&#8230; I&#8217;d hate to see Microsoft Photoshop and Microsoft Flash. At least Silverlight would likely die out.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blamoweb.com/blog/2010/10/microsoft-may-merge-with-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPs Agree to &#8220;3 Strikes and You&#8217;re Out&#8221; DMCA Policies</title>
		<link>http://www.blamoweb.com/blog/2010/09/isps-agree-to-3-strikes-and-youre-out-dmca-policies/</link>
		<comments>http://www.blamoweb.com/blog/2010/09/isps-agree-to-3-strikes-and-youre-out-dmca-policies/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 04:23:54 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[DMCA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[MPAA]]></category>
		<category><![CDATA[RIAA]]></category>

		<guid isPermaLink="false">http://www.blamoweb.com/blog/?p=92</guid>
		<description><![CDATA[Just a few days ago France started warning thousands of file-sharers as part of the controversial Hadopi anti-piracy law that was introduced there earlier this year. Upon receiving their third warning, alleged copyright infringers will lose their internet connection for several weeks. Across the pond in the United States, there is an Internet provider that]]></description>
			<content:encoded><![CDATA[<blockquote><p>Just a few days ago France started warning thousands of file-sharers as part of the controversial Hadopi  anti-piracy law that was introduced there earlier this year. Upon  receiving their third warning, alleged copyright infringers will lose  their internet connection for several weeks.</p>
<p>Across the pond in the United States, there is an Internet provider that has single-handedly implemented a similar scheme. <a href="http://www.suddenlink.com/">Suddenlink</a>,  one of the top 10 cable companies in the country, disconnects  subscribers for six months after they have received three DMCA notices.  According to a company representative, Suddenlink is required to take  this action under the DMCA.</p>
<p><a href="http://torrentfreak.com/us-isp-disconnects-alleged-pirates-for-6-months-100924/">More Info</a></p></blockquote>
<p>So the RIAA/MPAA finally found a way around trying to prove people are stealing music/movies in court rooms, just get the ISPs to do the dirty work instead&#8230; brilliant! :\</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blamoweb.com/blog/2010/09/isps-agree-to-3-strikes-and-youre-out-dmca-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE9 now &#8220;the fastest browser&#8221;</title>
		<link>http://www.blamoweb.com/blog/2010/09/ie9-now-the-fastest-browser/</link>
		<comments>http://www.blamoweb.com/blog/2010/09/ie9-now-the-fastest-browser/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 04:10:18 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://www.blamoweb.com/blog/?p=82</guid>
		<description><![CDATA[Many folks have begun benchmarking their favorite browsers against Internet Explorer 9 and it appears IE9 is a clear winner due to its browser rendering speed. IE9 still lags behind executing JavaScript code, it has however gained much efficiency compared to IE8. Here is a benchmarking test posted by Microsoft showing the significant gains from]]></description>
			<content:encoded><![CDATA[<p>Many folks have begun benchmarking their favorite browsers against Internet Explorer 9 and it appears IE9 is a clear winner due to its browser rendering speed. IE9 still lags behind executing JavaScript code, it has however gained much efficiency compared to IE8.</p>
<p><a rel="attachment wp-att-106" href="http://www.blamoweb.com/blog/2010/09/ie9-now-the-fastest-browser/ie9-benchmark_24/"><img class="size-full wp-image-106 alignnone" title="IE9-Benchmark_2[4]" src="http://www.blamoweb.com/blog/wp-content/uploads/2010/09/IE9-Benchmark_24.jpg" alt="" width="526" height="296" /></a></p>
<p>Here is a benchmarking test posted by Microsoft showing the significant gains from IE8 to IE9. Microsoft still has some catching up to do to speed ahead of Google Chrome.</p>
<p><a rel="attachment wp-att-107" href="http://www.blamoweb.com/blog/2010/09/ie9-now-the-fastest-browser/sunspiderresultsppb5beta/"><img class="alignleft size-full wp-image-107" title="SunSpiderResultsPPB5Beta" src="http://www.blamoweb.com/blog/wp-content/uploads/2010/09/SunSpiderResultsPPB5Beta.png" alt="" width="624" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blamoweb.com/blog/2010/09/ie9-now-the-fastest-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IE9 Test Drive Preview</title>
		<link>http://www.blamoweb.com/blog/2010/09/ie9-test-drive-preview/</link>
		<comments>http://www.blamoweb.com/blog/2010/09/ie9-test-drive-preview/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:49:42 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://www.blamoweb.com/blog/?p=76</guid>
		<description><![CDATA[Internet Explorer is showing off its speed and overall power with their new test drive version. Unfortunately its missing the entire software interface so we can&#8217;t tell what it is going to finally look like, although we can play Hamster Dance Revolution. Firefox is answering back with JaegerMonkey in Firefox 4 to catch up with]]></description>
			<content:encoded><![CDATA[<p>Internet Explorer is showing off its speed and overall power with their new <a href="http://ie.microsoft.com/testdrive/" target="_blank">test drive version</a>. Unfortunately its missing the entire software interface so we can&#8217;t tell what it is going to finally look like, although we can play Hamster Dance Revolution.</p>
<p>Firefox is answering back with <a href="http://www.conceivablytech.com/2673/products/first-look-firefox-4-jaegermonkey/" target="_blank">JaegerMonkey</a> in Firefox 4 to catch up with the new IE9 browser.</p>
<p><a rel="attachment wp-att-77" href="http://www.blamoweb.com/blog/2010/09/ie9-test-drive-preview/ie9/"><img class="size-full wp-image-77 alignleft" title="ie9 test drive" src="http://www.blamoweb.com/blog/wp-content/uploads/2010/09/ie9.png" alt="" width="600" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blamoweb.com/blog/2010/09/ie9-test-drive-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roles within IT are changing with focus on web, mobile, and virtualization</title>
		<link>http://www.blamoweb.com/blog/2010/08/roles-within-it-are-changing-with-focus-on-web-mobile-and-virtualization/</link>
		<comments>http://www.blamoweb.com/blog/2010/08/roles-within-it-are-changing-with-focus-on-web-mobile-and-virtualization/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:18:02 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.blamoweb.com/blog/?p=73</guid>
		<description><![CDATA[Computerworld &#8211; Information technology has always been a fast-changing field. But nothing compares to the expected sea changes in the next decade that will impact the career plans of every generation of IT worker. &#8220;The rate of change has accelerated dramatically,&#8221; says Alain Chesnais, president of the Association for Computing Machinery (ACM) and founder of]]></description>
			<content:encoded><![CDATA[<blockquote>
<p id="first_paragraph">Computerworld &#8211;  Information technology has always been a fast-changing field. But  nothing compares to the expected sea changes in the next decade that  will impact the career plans of every generation of IT worker.</p>
<p>&#8220;The rate of change has accelerated dramatically,&#8221; says Alain  Chesnais, president of the Association for Computing Machinery (ACM) and  founder of <a href="http://blog.visualtransitions.com/" target="new">Visual Transitions</a>,  which specializes in computer graphics and social networks. Consider,  he says, that graphics chips are doubling in capacity every six months.  That translates into a thousandfold increase in capacity over a  five-year period &#8212; the average shelf life of most game platforms.  &#8220;We&#8217;ve never seen anything like it in any industry,&#8221; he says.</p>
<p>As the effects of these types of advances ripple across the corporate  world and combine with the forces of the Web, mobile computing,  consumerization and virtualization, &#8220;traditional IT organizations won&#8217;t  look [the way] they do now,&#8221; says Thomas Druby, an IT executive and  former CIO at a large insurer.</p>
<p>&#8220;Help desks, network and desktop support, LANs, telecom &#8212; all those  things are becoming a commodity that organizations will pay someone  outside the company to do [so they can] focus their money and talent on  niche areas that bring higher business value,&#8221; Druby says. These niches,  he adds, might require the services of business process specialists,  people who can analyze and present business data, security experts and  vendor relationship managers.</p>
<p><a href="http://www.computerworld.com/s/article/350918/20_20_Vision?taxonomyId=56&amp;pageNumber=1" target="_blank">Read More</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blamoweb.com/blog/2010/08/roles-within-it-are-changing-with-focus-on-web-mobile-and-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Joke</title>
		<link>http://www.blamoweb.com/blog/2010/08/computer-science-programming-joke/</link>
		<comments>http://www.blamoweb.com/blog/2010/08/computer-science-programming-joke/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:01:20 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.blamoweb.com/blog/?p=57</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title=" " src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs392.snc4/45539_462226106146_64693586146_6936408_6397827_n.jpg" alt="" width="579" height="158" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blamoweb.com/blog/2010/08/computer-science-programming-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle turns its back on OpenSolaris</title>
		<link>http://www.blamoweb.com/blog/2010/08/oracle-turns-it-back-on-opensolaris/</link>
		<comments>http://www.blamoweb.com/blog/2010/08/oracle-turns-it-back-on-opensolaris/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:47:50 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Court Case]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://www.blamoweb.com/blog/?p=54</guid>
		<description><![CDATA[Pretty big news from Oracle today. I wonder what the future holds for mySQL and OpenOffice&#8230; Five years after Sun Microsystems began a bold effort to rejuvenate Solaris by attracting outside programming involvement, Oracle apparently is scrapping what remains of the OpenSolaris project. Oracle acquired the Sun Microsystems version of Unix in January, but has]]></description>
			<content:encoded><![CDATA[<p>Pretty big news from Oracle today. I wonder what the future holds for mySQL and OpenOffice&#8230;</p>
<blockquote><p>Five years after <a href="http://news.cnet.com/Sun-begins-open-source-Solaris-era/2100-7344_3-5745120.html">Sun Microsystems began a bold effort to rejuvenate Solaris</a> by attracting outside programming involvement, Oracle apparently is scrapping what remains of the OpenSolaris project.</p>
<p><a href="http://news.cnet.com/8301-30685_3-20000019-264.html">Oracle acquired the Sun Microsystems version of Unix in January</a>,  but has shown little of Sun&#8217;s interest in building a vibrant external  community of programmers around Solaris to match some of Linux&#8217;s  collaborative advantages. The <a href="http://news.cnet.com/8301-30685_3-20010587-264.html">OpenSolaris board has been left in limbo</a> with no contact from the company for months. Even with no official  communications, though, Oracle&#8217;s inattention sent a strong indirect  message that OpenSolaris wasn&#8217;t on the company&#8217;s priority list.</p>
<div><img src="http://i.i.com.com/cnwk.1d/i/tim//2010/08/16/Screen_shot_2010-08-16_at_8.44.26_AM.png" alt="" width="274" height="66" /></div>
<p>Now Steven Stallion, a programmer who worked on OpenSolaris for four years, <a href="http://sstallion.blogspot.com/2010/08/opensolaris-is-dead.html">published an Oracle memo Friday that appears to lay out the company&#8217;s new Solaris position</a>.  Oracle didn&#8217;t respond to my question about the memo&#8217;s authenticity, but  it passes the sniff test for me, and it&#8217;s another blow to OpenSolaris.</p>
<p>Sun released Solaris source code under an open-source license called the <a href="http://news.cnet.com/Sun-open-source-license-could-mean-Solaris-Linux-barrier/2100-7344_3-5475182.html">Community Development and Distribution License</a>.  That license will continue to be used, meaning at least some of Solaris  will be openly available, but only as an afterthought rather than in a  way that would let outside programmers actively shape the software as  it&#8217;s created, it appears.</p>
<p><a href="http://news.cnet.com/8301-30685_3-20013687-264.html" target="_blank">http://news.cnet.com/8301-30685_3-20013687-264.html</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blamoweb.com/blog/2010/08/oracle-turns-it-back-on-opensolaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 ways to figure out if you&#8217;ve been spoiled by technology</title>
		<link>http://www.blamoweb.com/blog/2010/08/21-ways-to-figure-out-if-youve-been-spoiled-by-technology/</link>
		<comments>http://www.blamoweb.com/blog/2010/08/21-ways-to-figure-out-if-youve-been-spoiled-by-technology/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 04:47:45 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Jokes]]></category>

		<guid isPermaLink="false">http://www.blamoweb.com/blog/?p=49</guid>
		<description><![CDATA[1. You no longer complain about how slow, buggy, and crash-prone your PC is. Instead you complain about how slow, buggy, and crash-prone your smartphone is. And now you&#8217;re doing it in the checkout line at the supermarket. 2. You automatically assume that every screen is a touchscreen, but you have to touch them all]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>1.</strong> You no longer complain about how slow, buggy, and  crash-prone your PC is. Instead you complain about how slow, buggy, and  crash-prone your smartphone is. And now you&#8217;re doing it in the checkout  line at the supermarket.<strong></strong></p>
<p><strong>2.</strong> You automatically assume that every screen is a  touchscreen, but you have to touch them all just to make absolutely  sure. This explains why you&#8217;re no longer allowed to enter Best Buy.</p>
<p><strong>3.</strong> Someone else is named Mayor of McFatty Burgers in <a href="http://www.pcworld.com/article/201538/foursquare_registers_100_millionth_checkin.html">Foursquare</a> before you are, and you wind up depressed for a week. Don&#8217;t worry,  you&#8217;re still King of the Dorks. Would you like fries with that, Your  Highness?</p>
<p><strong>4.</strong> You waited in line for 24 hours and spent  hundreds of dollars for the latest, greatest iPhone, yet you spend most  of your time using it to <a href="http://www.pcworld.com/article/161333/top_10_iphone_apps_that_could_land_you_in_hot_water.html">simulate flatulence</a>. Still, it could be worse&#8211;you might actually be that gassy.</p>
<p><strong>5.</strong> Nothing is fast enough for you anymore. ATMs, TV  remotes, microwave ovens&#8211;all now suffer from too much &#8220;lag&#8221; for your  tastes. Fortunately, pressing buttons repeatedly while swearing like a  sailor does, in fact, alter the time-space continuum.</p></blockquote>
<p><a href="http://www.pcworld.com/article/203009/article.html?tk=nl_tnx_h_topstory" target="_blank">Read the rest of the ways here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blamoweb.com/blog/2010/08/21-ways-to-figure-out-if-youve-been-spoiled-by-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle vs Google: The fight over Java usage</title>
		<link>http://www.blamoweb.com/blog/2010/08/oracle-vs-google-the-fight-over-java-usage/</link>
		<comments>http://www.blamoweb.com/blog/2010/08/oracle-vs-google-the-fight-over-java-usage/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:36:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.blamoweb.com/blog/?p=40</guid>
		<description><![CDATA[I hate to see two of my favorites in a dog fight with each other, although I&#8217;m hoping Google will be in the right here. I find it hard to believe that you have to pay licensing fees for Java (which is considered an open source language) for commercial usage. Now that Oracle owns both]]></description>
			<content:encoded><![CDATA[<p>I hate to see two of my favorites in a dog fight with each other, although I&#8217;m hoping Google will be in the right here. I find it hard to believe that you have to pay licensing fees for Java (which is considered an open source language) for commercial usage. Now that Oracle owns both mySQL and Java, I think a lot of eyes will be on this court case and the ruling, as it could trigger a new era for open source.</p>
<blockquote><p>The enterprise software giant (Oracle) roiled Silicon Valley late Thursday  evening by filing a lawsuit against Google over Java patent violations.  Oracle said Google&#8217;s Android mobile operating system infringes on the  intellectual property that Oracle acquired in its January purchase of  Sun Microsystems. Google uses the Sun-developed Java software platform  as part of its Android platform, which Oracle says violates seven of the  patents it now owns.</p>
<p>Here&#8217;s where it gets really confusing: Both Java and Android are  open-source platforms. Neither Google nor Oracle make any money from  their open-source software creations. Their source code is available for  free, and any developer can essentially do they want with it.</p>
<p><a href="http://money.cnn.com/2010/08/13/technology/oracle_android/index.htm" target="_blank">http://money.cnn.com/2010/08/13/technology/oracle_android/index.htm</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blamoweb.com/blog/2010/08/oracle-vs-google-the-fight-over-java-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Dedicated Hosting</title>
		<link>http://www.blamoweb.com/blog/2010/08/virtual-dedicated-hosting/</link>
		<comments>http://www.blamoweb.com/blog/2010/08/virtual-dedicated-hosting/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 02:36:38 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[ThePlanet]]></category>

		<guid isPermaLink="false">http://www.blamoweb.com/blog/?p=17</guid>
		<description><![CDATA[Dedicated hosting is a great way to gain total control over your web site. Although over the years for me, it&#8217;s getting a bit expensive. For a small server that I use to host a few fun sites I run http://www.blamonet.com and http://www.blamo.org the costs for a dedicated server can cost easily $150-$200/mo. While I]]></description>
			<content:encoded><![CDATA[<p>Dedicated hosting is a great way to gain total control over your web  site. Although over the years for me, it&#8217;s getting a bit expensive. For a  small server that I use to host a few fun sites I run <a title="BlamoNet" href="http://www.blamonet.com" target="_blank">http://www.blamonet.com</a> and <a title="Siva / Smashing Pumpkins" href="http://www.blasmo.org" target="_blank">http://www.blamo.org</a> the costs for a dedicated server can cost easily $150-$200/mo.</p>
<div>
<dl></dl>
</div>
<div class="wp-caption alignright" style="width: 394px"><img title="Cloud Hosting Diagram (source: theplanet.com)" src="http://www.theplanet.com/content/images/diagrams/cloud-howitworks-diagram.jpg" alt="" width="384" height="288" /><p class="wp-caption-text">Cloud Hosting Diagram (source: theplanet.com)</p></div>
<p>While I love the flexibility of dedicated hosting, I needed to find  an alternative to help ease the costs of running the server. At  Kettering University, where I work, we have been migrating dedicated  servers to virtual environments. This allows us to host 4-5 different  servers on one large big server. Now this trend is catching on in the  hosting industry as well. For example my host, theplanet.com, has  created a new line of servers called &#8220;Cloud Servers&#8221; essentially this is  the same concept that Kettering uses, although it is automated! I  received my new &#8220;virtual&#8221; server in about 15 minutes. The new server  allows me to have total control (except for selection of the OS, which  is Cent OS). So I can install anything I want like a dedicated server  and all for roughly half of the cost! So far I&#8217;ve been pretty pleased,  the new server has actually handled the demand of my sites better than  the dedicated host (that I purchased in 2006).</p>
<p>Some main differences are the pooling of resources mainly in hard drive storage (SAN). Sites with high database usage may have issues due to latency issues, although my sites that have large mySQL databases (10 Gbs or so with roughly 100 users accessing the information at once) haven&#8217;t had any issues at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blamoweb.com/blog/2010/08/virtual-dedicated-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

